(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
Successful requests: 7,719
Average successful requests per day: 1,105
Successful requests for pages: 4,475
Average successful requests for pages per day: 640
Failed requests: 1,290
Redirected requests: 22
Distinct files requested: 906
Distinct hosts served: 1,202
Data transferred: 54.71 megabytes
Average data transferred per day: 7.84 megabytes
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit () represents 100 requests
for pages or part thereof.
year: reqs: pages: ----: ----: -----: 2008: 7719: 4475:Busiest year: 2008 (4,475 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit () represents 150 requests
for pages or part thereof.
quarter: reqs: pages: ------------: ----: -----: Jan-Mar 2008: 7719: 4475:Busiest quarter: Jan-Mar 2008 (4,475 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests
for pages or part thereof.
month: reqs: pages: --------: ----: -----: Feb 2008: 7719: 4475:Busiest month: Feb 2008 (4,475 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit () represents 150 requests
for pages or part thereof.
week beg.: reqs: pages: ---------: ----: -----: 17/Feb/08: 7586: 4395:Busiest week: week beginning 17/Feb/08 (4,395 requests for pages).24/Feb/08: 133: 80:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit () represents 30 requests
for pages or part thereof.
date: reqs: pages: ---------: ----: -----: 17/Feb/08: 1054: 683:Busiest day: 20/Feb/08 (1,044 requests for pages).18/Feb/08: 1421: 816:
19/Feb/08: 976: 454:
20/Feb/08: 1581: 1044:
21/Feb/08: 1027: 556:
22/Feb/08: 798: 445:
23/Feb/08: 729: 397:
24/Feb/08: 133: 80:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 25 requests
for pages or part thereof.
day: reqs: pages: ---: ----: -----: Sun: 1187: 763:Mon: 1421: 816:
Tue: 976: 454:
Wed: 1581: 1044:
Thu: 1027: 556:
Fri: 798: 445:
Sat: 729: 397:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit () represents 3 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 21/Feb/08 05:00-06:00: 30: 21:Busiest hour: 18/Feb/08 07:00-08:00 (139 requests for pages).21/Feb/08 06:00-07:00: 43: 28:
21/Feb/08 07:00-08:00: 28: 17:
21/Feb/08 08:00-09:00: 58: 25:
21/Feb/08 09:00-10:00: 44: 17:
21/Feb/08 10:00-11:00: 54: 23:
21/Feb/08 11:00-12:00: 30: 20:
21/Feb/08 12:00-13:00: 38: 17:
21/Feb/08 13:00-14:00: 40: 20:
21/Feb/08 14:00-15:00: 23: 17:
21/Feb/08 15:00-16:00: 30: 14:
21/Feb/08 16:00-17:00: 37: 21:
21/Feb/08 17:00-18:00: 49: 25:
21/Feb/08 18:00-19:00: 33: 19:
21/Feb/08 19:00-20:00: 115: 67:
21/Feb/08 20:00-21:00: 47: 22:
21/Feb/08 21:00-22:00: 63: 32:
21/Feb/08 22:00-23:00: 29: 18:
21/Feb/08 23:00-24:00: 27: 17:
22/Feb/08 00:00-01:00: 37: 16:
22/Feb/08 01:00-02:00: 42: 18:
22/Feb/08 02:00-03:00: 51: 25:
22/Feb/08 03:00-04:00: 23: 16:
22/Feb/08 04:00-05:00: 25: 16:
22/Feb/08 05:00-06:00: 47: 29:
22/Feb/08 06:00-07:00: 29: 20:
22/Feb/08 07:00-08:00: 24: 16:
22/Feb/08 08:00-09:00: 38: 20:
22/Feb/08 09:00-10:00: 23: 17:
22/Feb/08 10:00-11:00: 57: 26:
22/Feb/08 11:00-12:00: 36: 16:
22/Feb/08 12:00-13:00: 26: 16:
22/Feb/08 13:00-14:00: 36: 18:
22/Feb/08 14:00-15:00: 29: 18:
22/Feb/08 15:00-16:00: 47: 18:
22/Feb/08 16:00-17:00: 42: 23:
22/Feb/08 17:00-18:00: 26: 19:
22/Feb/08 18:00-19:00: 30: 15:
22/Feb/08 19:00-20:00: 25: 17:
22/Feb/08 20:00-21:00: 24: 15:
22/Feb/08 21:00-22:00: 26: 21:
22/Feb/08 22:00-23:00: 35: 16:
22/Feb/08 23:00-24:00: 20: 14:
23/Feb/08 00:00-01:00: 36: 16:
23/Feb/08 01:00-02:00: 31: 16:
23/Feb/08 02:00-03:00: 44: 17:
23/Feb/08 03:00-04:00: 39: 21:
23/Feb/08 04:00-05:00: 27: 14:
23/Feb/08 05:00-06:00: 39: 16:
23/Feb/08 06:00-07:00: 23: 14:
23/Feb/08 07:00-08:00: 34: 20:
23/Feb/08 08:00-09:00: 26: 16:
23/Feb/08 09:00-10:00: 32: 17:
23/Feb/08 10:00-11:00: 30: 14:
23/Feb/08 11:00-12:00: 27: 17:
23/Feb/08 12:00-13:00: 36: 16:
23/Feb/08 13:00-14:00: 38: 20:
23/Feb/08 14:00-15:00: 22: 18:
23/Feb/08 15:00-16:00: 21: 14:
23/Feb/08 16:00-17:00: 29: 16:
23/Feb/08 17:00-18:00: 23: 14:
23/Feb/08 18:00-19:00: 30: 18:
23/Feb/08 19:00-20:00: 27: 17:
23/Feb/08 20:00-21:00: 23: 14:
23/Feb/08 21:00-22:00: 33: 19:
23/Feb/08 22:00-23:00: 20: 13:
23/Feb/08 23:00-24:00: 39: 20:
24/Feb/08 00:00-01:00: 29: 19:
24/Feb/08 01:00-02:00: 31: 20:
24/Feb/08 02:00-03:00: 30: 19:
24/Feb/08 03:00-04:00: 40: 19:
24/Feb/08 04:00-05:00: 3: 3:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 4 requests
for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Sun 00:00-01:00: 29: 19:Sun 01:00-02:00: 31: 20:
Sun 02:00-03:00: 30: 19:
Sun 03:00-04:00: 40: 19:
Sun 04:00-05:00: 14: 8:
Sun 05:00-06:00: 36: 15:
Sun 06:00-07:00: 26: 16:
Sun 07:00-08:00: 45: 19:
Sun 08:00-09:00: 22: 13:
Sun 09:00-10:00: 72: 44:
Sun 10:00-11:00: 37: 25:
Sun 11:00-12:00: 60: 26:
Sun 12:00-13:00: 39: 16:
Sun 13:00-14:00: 36: 14:
Sun 14:00-15:00: 46: 22:
Sun 15:00-16:00: 29: 18:
Sun 16:00-17:00: 35: 15:
Sun 17:00-18:00: 34: 16:
Sun 18:00-19:00: 29: 15:
Sun 19:00-20:00: 79: 54:
Sun 20:00-21:00: 84: 55:
Sun 21:00-22:00: 126: 107:
Sun 22:00-23:00: 107: 96:
Sun 23:00-24:00: 101: 92:
Mon 00:00-01:00: 107: 88:
Mon 01:00-02:00: 76: 51:
Mon 02:00-03:00: 42: 17:
Mon 03:00-04:00: 40: 18:
Mon 04:00-05:00: 32: 17:
Mon 05:00-06:00: 26: 13:
Mon 06:00-07:00: 124: 96:
Mon 07:00-08:00: 169: 139:
Mon 08:00-09:00: 123: 88:
Mon 09:00-10:00: 30: 13:
Mon 10:00-11:00: 47: 19:
Mon 11:00-12:00: 36: 17:
Mon 12:00-13:00: 30: 17:
Mon 13:00-14:00: 46: 19:
Mon 14:00-15:00: 34: 17:
Mon 15:00-16:00: 52: 23:
Mon 16:00-17:00: 60: 25:
Mon 17:00-18:00: 43: 19:
Mon 18:00-19:00: 53: 23:
Mon 19:00-20:00: 37: 20:
Mon 20:00-21:00: 86: 25:
Mon 21:00-22:00: 40: 20:
Mon 22:00-23:00: 43: 14:
Mon 23:00-24:00: 45: 18:
Tue 00:00-01:00: 31: 17:
Tue 01:00-02:00: 38: 18:
Tue 02:00-03:00: 42: 15:
Tue 03:00-04:00: 35: 16:
Tue 04:00-05:00: 30: 14:
Tue 05:00-06:00: 24: 16:
Tue 06:00-07:00: 36: 16:
Tue 07:00-08:00: 34: 14:
Tue 08:00-09:00: 29: 16:
Tue 09:00-10:00: 36: 19:
Tue 10:00-11:00: 37: 18:
Tue 11:00-12:00: 37: 19:
Tue 12:00-13:00: 33: 15:
Tue 13:00-14:00: 41: 19:
Tue 14:00-15:00: 47: 21:
Tue 15:00-16:00: 46: 21:
Tue 16:00-17:00: 76: 30:
Tue 17:00-18:00: 54: 28:
Tue 18:00-19:00: 33: 15:
Tue 19:00-20:00: 51: 22:
Tue 20:00-21:00: 65: 28:
Tue 21:00-22:00: 43: 20:
Tue 22:00-23:00: 38: 20:
Tue 23:00-24:00: 40: 17:
Wed 00:00-01:00: 37: 19:
Wed 01:00-02:00: 28: 13:
Wed 02:00-03:00: 44: 15:
Wed 03:00-04:00: 30: 15:
Wed 04:00-05:00: 39: 16:
Wed 05:00-06:00: 83: 51:
Wed 06:00-07:00: 33: 20:
Wed 07:00-08:00: 47: 18:
Wed 08:00-09:00: 51: 35:
Wed 09:00-10:00: 68: 36:
Wed 10:00-11:00: 50: 25:
Wed 11:00-12:00: 34: 17:
Wed 12:00-13:00: 59: 25:
Wed 13:00-14:00: 63: 33:
Wed 14:00-15:00: 66: 42:
Wed 15:00-16:00: 69: 51:
Wed 16:00-17:00: 78: 56:
Wed 17:00-18:00: 80: 60:
Wed 18:00-19:00: 91: 65:
Wed 19:00-20:00: 104: 83:
Wed 20:00-21:00: 119: 105:
Wed 21:00-22:00: 122: 104:
Wed 22:00-23:00: 88: 60:
Wed 23:00-24:00: 98: 80:
Thu 00:00-01:00: 87: 56:
Thu 01:00-02:00: 32: 16:
Thu 02:00-03:00: 31: 14:
Thu 03:00-04:00: 39: 18:
Thu 04:00-05:00: 20: 12:
Thu 05:00-06:00: 30: 21:
Thu 06:00-07:00: 43: 28:
Thu 07:00-08:00: 28: 17:
Thu 08:00-09:00: 58: 25:
Thu 09:00-10:00: 44: 17:
Thu 10:00-11:00: 54: 23:
Thu 11:00-12:00: 30: 20:
Thu 12:00-13:00: 38: 17:
Thu 13:00-14:00: 40: 20:
Thu 14:00-15:00: 23: 17:
Thu 15:00-16:00: 30: 14:
Thu 16:00-17:00: 37: 21:
Thu 17:00-18:00: 49: 25:
Thu 18:00-19:00: 33: 19:
Thu 19:00-20:00: 115: 67:
Thu 20:00-21:00: 47: 22:
Thu 21:00-22:00: 63: 32:
Thu 22:00-23:00: 29: 18:
Thu 23:00-24:00: 27: 17:
Fri 00:00-01:00: 37: 16:
Fri 01:00-02:00: 42: 18:
Fri 02:00-03:00: 51: 25:
Fri 03:00-04:00: 23: 16:
Fri 04:00-05:00: 25: 16:
Fri 05:00-06:00: 47: 29:
Fri 06:00-07:00: 29: 20:
Fri 07:00-08:00: 24: 16:
Fri 08:00-09:00: 38: 20:
Fri 09:00-10:00: 23: 17:
Fri 10:00-11:00: 57: 26:
Fri 11:00-12:00: 36: 16:
Fri 12:00-13:00: 26: 16:
Fri 13:00-14:00: 36: 18:
Fri 14:00-15:00: 29: 18:
Fri 15:00-16:00: 47: 18:
Fri 16:00-17:00: 42: 23:
Fri 17:00-18:00: 26: 19:
Fri 18:00-19:00: 30: 15:
Fri 19:00-20:00: 25: 17:
Fri 20:00-21:00: 24: 15:
Fri 21:00-22:00: 26: 21:
Fri 22:00-23:00: 35: 16:
Fri 23:00-24:00: 20: 14:
Sat 00:00-01:00: 36: 16:
Sat 01:00-02:00: 31: 16:
Sat 02:00-03:00: 44: 17:
Sat 03:00-04:00: 39: 21:
Sat 04:00-05:00: 27: 14:
Sat 05:00-06:00: 39: 16:
Sat 06:00-07:00: 23: 14:
Sat 07:00-08:00: 34: 20:
Sat 08:00-09:00: 26: 16:
Sat 09:00-10:00: 32: 17:
Sat 10:00-11:00: 30: 14:
Sat 11:00-12:00: 27: 17:
Sat 12:00-13:00: 36: 16:
Sat 13:00-14:00: 38: 20:
Sat 14:00-15:00: 22: 18:
Sat 15:00-16:00: 21: 14:
Sat 16:00-17:00: 29: 16:
Sat 17:00-18:00: 23: 14:
Sat 18:00-19:00: 30: 18:
Sat 19:00-20:00: 27: 17:
Sat 20:00-21:00: 23: 14:
Sat 21:00-22:00: 33: 19:
Sat 22:00-23:00: 20: 13:
Sat 23:00-24:00: 39: 20:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests
for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 364: 231:1: 278: 152:
2: 284: 122:
3: 246: 123:
4: 187: 97:
5: 285: 161:
6: 314: 210:
7: 381: 243:
8: 347: 213:
9: 305: 163:
10: 312: 150:
11: 260: 132:
12: 261: 122:
13: 300: 143:
14: 267: 155:
15: 294: 159:
16: 357: 186:
17: 309: 181:
18: 299: 170:
19: 438: 280:
20: 448: 264:
21: 453: 323:
22: 360: 237:
23: 370: 258:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 1 request
for a page.
date time: reqs: pages: ---------------------: ----: -----: 23/Feb/08 04:15-04:30: 6: 3:Busiest quarter of an hour: 18/Feb/08 06:30-06:45 (37 requests for pages).23/Feb/08 04:30-04:45: 7: 4:
23/Feb/08 04:45-05:00: 9: 4:
23/Feb/08 05:00-05:15: 10: 4:
23/Feb/08 05:15-05:30: 11: 4:
23/Feb/08 05:30-05:45: 9: 4:
23/Feb/08 05:45-06:00: 9: 4:
23/Feb/08 06:00-06:15: 5: 4:
23/Feb/08 06:15-06:30: 5: 3:
23/Feb/08 06:30-06:45: 10: 4:
23/Feb/08 06:45-07:00: 3: 3:
23/Feb/08 07:00-07:15: 3: 3:
23/Feb/08 07:15-07:30: 8: 8:
23/Feb/08 07:30-07:45: 6: 3:
23/Feb/08 07:45-08:00: 17: 6:
23/Feb/08 08:00-08:15: 7: 5:
23/Feb/08 08:15-08:30: 6: 4:
23/Feb/08 08:30-08:45: 7: 3:
23/Feb/08 08:45-09:00: 6: 4:
23/Feb/08 09:00-09:15: 11: 3:
23/Feb/08 09:15-09:30: 5: 4:
23/Feb/08 09:30-09:45: 11: 6:
23/Feb/08 09:45-10:00: 5: 4:
23/Feb/08 10:00-10:15: 5: 4:
23/Feb/08 10:15-10:30: 10: 4:
23/Feb/08 10:30-10:45: 7: 3:
23/Feb/08 10:45-11:00: 8: 3:
23/Feb/08 11:00-11:15: 5: 5:
23/Feb/08 11:15-11:30: 6: 4:
23/Feb/08 11:30-11:45: 12: 4:
23/Feb/08 11:45-12:00: 4: 4:
23/Feb/08 12:00-12:15: 9: 4:
23/Feb/08 12:15-12:30: 5: 3:
23/Feb/08 12:30-12:45: 6: 4:
23/Feb/08 12:45-13:00: 16: 5:
23/Feb/08 13:00-13:15: 10: 5:
23/Feb/08 13:15-13:30: 5: 5:
23/Feb/08 13:30-13:45: 11: 4:
23/Feb/08 13:45-14:00: 12: 6:
23/Feb/08 14:00-14:15: 5: 3:
23/Feb/08 14:15-14:30: 5: 4:
23/Feb/08 14:30-14:45: 6: 6:
23/Feb/08 14:45-15:00: 6: 5:
23/Feb/08 15:00-15:15: 6: 4:
23/Feb/08 15:15-15:30: 6: 3:
23/Feb/08 15:30-15:45: 6: 4:
23/Feb/08 15:45-16:00: 3: 3:
23/Feb/08 16:00-16:15: 10: 4:
23/Feb/08 16:15-16:30: 6: 4:
23/Feb/08 16:30-16:45: 9: 4:
23/Feb/08 16:45-17:00: 4: 4:
23/Feb/08 17:00-17:15: 7: 3:
23/Feb/08 17:15-17:30: 5: 4:
23/Feb/08 17:30-17:45: 6: 3:
23/Feb/08 17:45-18:00: 5: 4:
23/Feb/08 18:00-18:15: 5: 4:
23/Feb/08 18:15-18:30: 10: 4:
23/Feb/08 18:30-18:45: 3: 3:
23/Feb/08 18:45-19:00: 12: 7:
23/Feb/08 19:00-19:15: 5: 4:
23/Feb/08 19:15-19:30: 3: 3:
23/Feb/08 19:30-19:45: 8: 5:
23/Feb/08 19:45-20:00: 11: 5:
23/Feb/08 20:00-20:15: 6: 3:
23/Feb/08 20:15-20:30: 5: 4:
23/Feb/08 20:30-20:45: 6: 3:
23/Feb/08 20:45-21:00: 6: 4:
23/Feb/08 21:00-21:15: 6: 4:
23/Feb/08 21:15-21:30: 16: 6:
23/Feb/08 21:30-21:45: 6: 6:
23/Feb/08 21:45-22:00: 5: 3:
23/Feb/08 22:00-22:15: 4: 3:
23/Feb/08 22:15-22:30: 9: 4:
23/Feb/08 22:30-22:45: 3: 3:
23/Feb/08 22:45-23:00: 4: 3:
23/Feb/08 23:00-23:15: 5: 3:
23/Feb/08 23:15-23:30: 3: 3:
23/Feb/08 23:30-23:45: 18: 8:
23/Feb/08 23:45-24:00: 13: 6:
24/Feb/08 00:00-00:15: 7: 4:
24/Feb/08 00:15-00:30: 3: 3:
24/Feb/08 00:30-00:45: 13: 7:
24/Feb/08 00:45-01:00: 6: 5:
24/Feb/08 01:00-01:15: 4: 4:
24/Feb/08 01:15-01:30: 5: 4:
24/Feb/08 01:30-01:45: 11: 6:
24/Feb/08 01:45-02:00: 11: 6:
24/Feb/08 02:00-02:15: 8: 5:
24/Feb/08 02:15-02:30: 6: 5:
24/Feb/08 02:30-02:45: 8: 4:
24/Feb/08 02:45-03:00: 8: 5:
24/Feb/08 03:00-03:15: 15: 8:
24/Feb/08 03:15-03:30: 11: 4:
24/Feb/08 03:30-03:45: 6: 3:
24/Feb/08 03:45-04:00: 8: 4:
24/Feb/08 04:00-04:15: 3: 3:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 3 requests
for pages or part thereof.
time: reqs: pages: -----------: ----: -----: 00:00-00:15: 112: 58:00:15-00:30: 85: 58:
00:30-00:45: 91: 68:
00:45-01:00: 76: 47:
01:00-01:15: 65: 47:
01:15-01:30: 91: 45:
01:30-01:45: 65: 32:
01:45-02:00: 57: 28:
02:00-02:15: 75: 31:
02:15-02:30: 73: 34:
02:30-02:45: 58: 27:
02:45-03:00: 78: 30:
03:00-03:15: 64: 41:
03:15-03:30: 57: 27:
03:30-03:45: 82: 32:
03:45-04:00: 43: 23:
04:00-04:15: 34: 27:
04:15-04:30: 45: 19:
04:30-04:45: 42: 23:
04:45-05:00: 66: 28:
05:00-05:15: 50: 33:
05:15-05:30: 67: 40:
05:30-05:45: 79: 45:
05:45-06:00: 89: 43:
06:00-06:15: 56: 30:
06:15-06:30: 69: 44:
06:30-06:45: 110: 76:
06:45-07:00: 79: 60:
07:00-07:15: 96: 56:
07:15-07:30: 100: 64:
07:30-07:45: 78: 58:
07:45-08:00: 107: 65:
08:00-08:15: 102: 62:
08:15-08:30: 91: 66:
08:30-08:45: 77: 41:
08:45-09:00: 77: 44:
09:00-09:15: 60: 34:
09:15-09:30: 83: 44:
09:30-09:45: 95: 49:
09:45-10:00: 67: 36:
10:00-10:15: 72: 42:
10:15-10:30: 55: 30:
10:30-10:45: 102: 41:
10:45-11:00: 83: 37:
11:00-11:15: 62: 37:
11:15-11:30: 44: 29:
11:30-11:45: 75: 34:
11:45-12:00: 79: 32:
12:00-12:15: 71: 33:
12:15-12:30: 71: 29:
12:30-12:45: 58: 30:
12:45-13:00: 61: 30:
13:00-13:15: 53: 29:
13:15-13:30: 85: 36:
13:30-13:45: 77: 36:
